FIM Speedway Grand Prix 2015 Standings
# | Rider | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 | RD11 | 1DT | NT | PTS | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matej Zagar | 4 | 14 | 8 | 5 | 8 | 3 | 4 | 15 | 15 | 45 | 31 | 76 | Bet365 | |||
Niels K. Iversen | 8 | 4 | 7 | 11 | 3 | 8 | 5 | 11 | 7 | 15 | 21 | 58 | 79 | Bet365 | ||
Chris Harris | 3 | 3 | 4 | 10 | 1 | 2 | 4 | 6 | 0 | 3 | 8 | 30 | 36 | Bet365 | ||
Greg Hancock | 10 | 14 | 14 | 18 | 10 | 17 | 11 | 15 | 9 | 16 | 47 | 71 | 134 | 2.00 | ||
Tai Woffinden | 10 | 14 | 15 | 9 | 15 | 8 | 15 | 10 | 11 | 8 | 55 | 60 | 115 | 2.50 | ||
Andreas Jonsson | 6 | 8 | 8 | 6 | 9 | 2 | 0 | 7 | 25 | 21 | 46 | Bet365 | ||||
Jason Doyle | 13 | 5 | 7 | 17 | 12 | 17 | 16 | 17 | 19 | 0 | 43 | 80 | 123 | 4.0 | ||
Nicki Pedersen | 10 | 4 | 10 | 8 | 5 | 6 | 12 | 7 | 19 | 43 | 62 | Bet365 | ||||
Maciej Janowski | 10 | 10 | 16 | 5 | 11 | 12 | 6 | 2 | 8 | 5 | 45 | 40 | 85 | 15.0 | ||
Bartosz Zmarzlik | 8 | 10 | 7 | 13 | 13 | 10 | 14 | 13 | 12 | 13 | 42 | 71 | 113 | 10.0 | ||
Chris Holder | 14 | 12 | 13 | 5 | 6 | 12 | 15 | 8 | 13 | 11 | 44 | 65 | 109 | 10.0 | ||
Peter Kildemand | 15 | 6 | 7 | 6 | 4 | 9 | 3 | 6 | 6 | 2 | 23 | 41 | 55 | Bet365 | ||
Antonio Lindback | 10 | 10 | 10 | 5 | 18 | 7 | 4 | 6 | 4 | 5 | 42 | 37 | 79 | 25.0 | ||
Piotr Pawlicki | 8 | 4 | 5 | 6 | 14 | 13 | 10 | 11 | 10 | 10 | 33 | 58 | 91 | Bet365 | ||
Patryk Dudek | 8 | 8 | 8 | |||||||||||||
Daniel King | 7 | 7 | 7 | |||||||||||||
Anders Thomsen | 5 | 5 | 5 | |||||||||||||
Vaclav Milik | 3 | 3 | ||||||||||||||
Fredrik Lindgren | 7 | 12 | 2 | 11 | 2 | 8 | 11 | 6 | 14 | 9 | 30 | 52 | 82 | Bet365 | ||
Michael J. Jensen | 7 | 4 | 10 | 4 | 17 | 21 | Bet365 |
Calendar
30/04: KRSKO , SLO
14/05: WARSAW , POL
11/06: HORSENS, DEN
25/06: PRAGUE, CZE
09/07: CARDIFF, GBR
14/08: MÅLILLA, SWE
27/08: GORZOW, POL
10/09: TETEROW, DEU
24/09: STOCKHOLM, SWE
01/10: TORUN, POL
22/10: MELBOURNE, AUS