SEC ODDS 2015. Speedway European Championships
Where to bet on Speedway European Championships? 2015 SEC odds Bookmakers offering SEC odds General classification of SEC 2014: 1 Emil Sajfutdinow – 54 (11,15,13,15) 2 Peter Kildemand – 48 (11,12,13,12) 3 Nicki Pedersen – 44 (14,13,6,11) 4 Martin Vaculik – 41 (7,14,12,8) 5 Janusz Kołodziej – 38 (14, 6, 8, 10) 6 Maksim Bogdanow – 34 […]
Where to bet on Speedway European Championships? 2015 SEC odds
# | Name | Betsafe | Betano | Sportingbet |
---|---|---|---|---|
Martin Vaculik | 6.50 | 6.00 | check! | |
Emil Sayfutdinov | 6.50 | 6.00 | check! | |
Peter Kildemand | 7.00 | 6.00 | check! | |
Nicki Pedersen | 8.00 | 8.00 | check! | |
Grigory Laguta | 8.00 | 8.00 | check! | |
Artem Laguta | 10.00 | 12.00 | check! | |
Przemyslaw Pawlicki | 14.50 | 14.00 | check! | |
Pawel Przedpelski | 14.50 | 16.00 | check! | |
Piotr Protasiewicz | 14.50 | 18.00 | soon | |
Antonio Lindbäck | 17.00 | 18.00 | check! | |
Tomasz Gollob | 20.00 | 35.00 | check! | |
Janusz Kołodziej | 24.00 | 40.00 | check! | |
Tomasz Jedrzejak | 80.00 | 80.00 | check! | |
Hans Andersen | 28.00 | 30.00 | check! | |
Vaclav Milik | 80.00 | 100.00 | check! | |
Martin Smolinski | 100.00 | 150.00 | check! |
19.09
# | Name | Betsafe | Betano | Sportingbet |
---|---|---|---|---|
Martin Vaculik | 5.50 | 4.50 | 5.00 | |
Emil Sayfutdinov | 5.50 | 5.50 | 6.00 | |
Peter Kildemand | 7.00 | 8.00 | 6.00 | |
Nicki Pedersen | 6.00 | 5.50 | 5.00 | |
Grigory Laguta | 8.00 | 10.00 | 11.00 | |
Artem Laguta | 10.00 | 12.00 | 13.00 | |
Przemyslaw Pawlicki | 17.50 | 20.00 | 15.00 | |
Piotr Protasiewicz | 17.50 | 20.00 | 13.00 | |
Antonio Lindbäck | 15.00 | 15.00 | 15.00 | |
Tomasz Gollob | 25.00 | 40.00 | 34.00 | |
Janusz Kołodziej | 25.00 | 30.00 | 26.00 | |
Tomasz Jedrzejak | 100.00 | 15.00 | 101.00 | |
Hans Andersen | 28.00 | 30.00 | 34.00 | |
Vaclav Milik | 75.00 | 50.00 | 101.00 | |
Martin Smolinski | 120.00 | 100.00 | 101.00 |
Bookmakers offering SEC odds
General classification of SEC 2014:
1 Emil Sajfutdinow – 54 (11,15,13,15)
2 Peter Kildemand – 48 (11,12,13,12)
3 Nicki Pedersen – 44 (14,13,6,11)
4 Martin Vaculik – 41 (7,14,12,8)
5 Janusz Kołodziej – 38 (14, 6, 8, 10)
6 Maksim Bogdanow – 34 (8, 8, 11, 7)
7 Andreas Jonsson – 31 (9,5,9,8)
7 Jurica Pavlic – 31 (3,9,11,8)
9 Tomasz Gollob – 27 (9,4,5,9)
10 Andrzej Lebiediew – 22 (7,8,4,3)
11 Adrian Miedziński – 21 (9,5,4,3)
12 Grigorij Łaguta – 17 (-,-,-,17)
13 Patryk Dudek – 16 (4,12,-,-)
14 Jonas Davidsson – 14 (5,5,3,1)
15 Kenni Larsen – 14 (6,3,3,2)
16 Martin Smolinski – 13 (5,3,-,5)
17 Niels Kristian Iversen – 10 (-,-,10,-)
18 Michael Jepsen Jensen – 9 (-,-,9,-)
19 Rune Holta – 7 (-,-,-,7)
20 Christian Hefenbrock – 4 (4,-,-,-)
20 Witalij Biełousow – 4 (-,4,-,-)
22 Rasmus Jensen – 2 (-,-,2,-)
23 Patrick Hougaard – 1 (-,-,1,-)
23 Kjastas Puodżuks – 1 (-,-,1,-)